Ferrari 488 T V8 (U52) ULEZ

HUGE SPEC / FERRARI WARRANTY

Sold
Sold
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 Spider 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
2018 (18)
6,800 Mls
Petrol
Automatic
3.9L
Convertible
Red
2
260 g/km
660 BHP
21.9 MPG
Euro 6
Vehicle Description
A Stunning Example of the Ferrari 488 Spider in Rosso Corsa DS 322 and Nero Leather with Central Leather Stripe in Rosso finished with a full Carbon Trim.

This vehicle has been very well looked after and is in immaculate condition. Comes with a FULL FERRARI SERVICE HISTORY, WITH LAST JUST COMPLETED ON 10/06/2024 @ 6,780 MILES, WITH THE BALANCE OF FERRARI SERVICE PACK (1 SERVICES LEFT TILL JUNE 2025) & FERRARI WARRANTY TILL MAY 2026

Optional Extras Include: Rosso Corsa DS 322, Leather - Nero, with Leather Central Stripe in Rosso, Seats - Goldrake Carbon Fibre Racing Seat, 20in Alloy Wheels - Diamond Cut Forged Rim, Carbon Fibre Exterior Package, Carbon Fibre - Outer Sill Kick, Carbon Fibre Racing Package, Carbon Fibre Wheel Caps, Adaptive Front Lighting System, Sport Exhaust System, Rosso Contrasting Special Stitching, Embroidered Prancing Horse on Headrests, Floor Mats with Embroidered Model Logo, Front parking sensors, Front Suspension Lifter, Interior and Exterior Electrochromic Rear View Mirrors, Rear Parking Camera, Rosso Corsa Brake Callipers, Scuderia Ferrari Shields on Fenders, Anti Stone Chipping Protective Film, Yellow Rev Counter, Carpets – Nero, Vodafone NavTrak, Special Equipment, Plus many more features that come as standard with this model. Paint Protection Film (PPF) has also been applied to the front end and the roof has been wrapped in Black Gloss Vinyl…

Please call one of the sales team for further details...

FULL FINANCE PACKAGES AVAILABLE, ALL PART EXCHANGES WELCOME, VIEWING STRICTLY BY APPOINTMENT ONLY!... CREDIT & DEBIT CARDS ACCEPTED, SUBJECT TO FEES. (please ask your sales executive for details on payment card charges)

SERVICE HISTORY:
Service 1 - 30/07/2019 - 2,565 Miles - Ferrari Dealer.
Service 2 - 02/07/2020 - 3,187 Miles - Ferrari Dealer.
Service 3 - 07/06/2021 - 3,952 Miles - Ferrari Dealer.
Service 4 - 11/07/2022 - 4,468 Miles - Ferrari Dealer.
Service 5 - 28/06/2023 - 5,540 Miles - Ferrari Dealer.
Service 6 - 10/06/2024 - 6,780 Miles - Ferrari Dealer.

*An administration fee of £75+ VAT will be applied to all vehicle sales transactions.
Vehicle Features
  • Rosso Corsa DS 322
  • Leather - Nero, with Leather Central Stripe in Rosso
  • Seats - Goldrake Carbon Fibre Racing Seat
  • 20in Alloy Wheels - Diamond Cut Forged Rim
  • Carbon Fibre Exterior Package
  • Carbon Fibre - Outer Sill Kick
  • Carbon Fibre Racing Package
  • Carbon Fibre Wheel Caps
  • Adaptive Front Lighting System
  • Sport Exhaust System
  • Rosso Contrasting Special Stitching
  • Embroidered Prancing Horse on Headrests
  • Floor Mats with Embroidered Model Logo
  • Front parking sensors
  • Front Suspension Lifter
  • Interior and Exterior Electrochromic Rear View Mirrors
  • Rear Parking Camera
  • Rosso Corsa Brake Callipers
  • Scuderia Ferrari Shields on Fenders
  • Anti Stone Chipping Protective Film
  • Yellow Rev Counter
  • Carpets - Nero
  • Special Equipment
Standard Equipment
Audio and Communications
  • Infotelematic System
  • iPod Connection
Drivers Assistance
  • TPTMS - Tyre Pressure and Temperature Monitoring System
  • Rear Parking Sensors
Exterior
  • 20in Alloy Wheels - Standard Base Rim
  • Car Protection Cover
  • Electric Heated Side Mirrors
  • Electric Windows - Front
  • Emergency Kit to Repair Tyre Punctures
Illumination
  • Bi-Xenon Headlights
  • Daytime Running Lights
  • Headlight Cleaning System
  • Position Lights - LED
Interior
  • Keyless Start Car Key
  • Seat Belt - Black
  • Dual Zone Air Conditioning System
  • Functional Equipment
  • Engine Start Button on Steering Wheel
Performance
  • HELE - High Emotion Low Emission
  • CCM - Carbon-Ceramic Brake System
  • E-Diff3 - Evolution of Electronical Differential
  • Power Steering
  • Race Manettino - Integrated Command for Control of Vehicle Set Up on Steering Wheel Manettino
  • SCM2 - Magnaride Shock Absorber System
Safety and Security
  • Remote Control Locking
  • ABS - Anti-Lock Braking System
  • ASR System
  • Airbag - Driver
  • Airbag - Passenger
  • Airbag - Side
  • Anti-Theft Satellite System with 1 Year Subscription - NVT1
  • CST - Control for Stability and Traction
  • F1-Trac - Traction Control System
Technical Details
Performance
Engine Size 3902 cc
Top Speed 203 mph
0-62mph 3 sec
Power 660 bhp
Dimensions
Height 1211 mm
Length 4568 mm
Width 1952 mm
Emissions & Performance
CO2 260 g/km
Combined 21.9 mpg
Extra Urban mpg
Urban mpg
Running Costs
Fuel Economy*
Combined
21.9 mpg
Extra Urban
-
Urban
-
Vehicle Tax**
12 months
£190
6 months
£104.5
CO2
260 g/km
Band
Insurance
Insurance Group
50E
Fuel Type
Type
Petrol
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now